15/01/2026 21:30:00
Dunk Park

Kevin Spurs

94
38

RTG

KVN
94
RTG
38

Kevin Spurs

AtletaMINPTSREBASSTOCROUERREFF+/-LLLL%2PT2PT%3PTs3PT%REOREDFLPFLT
Marco23:4117420111700 / 00%7 / 978%1 / 520%1330
Roberto22:3216640011402 / 450%4 / 667%2 / 922%1500
Angelo17:3014511121300 / 00%4 / 757%2 / 633%4110
Francisco 21:1712120321200 / 00%3 / 475%2 / 540%0110
Hans22:329921111601 / 250%4 / 850%0 / 00%8110
Lucas21:22923003800 / 00%3 / 560%1 / 250%1130
Mathias22:357470221400 / 00%2 / 367%1 / 425%1300
TEFI22:326570101500 / 00%0 / 00%2 / 633%0540
Marcelinho15:214640021000 / 00%2 / 367%0 / 10%0600
Johnny (branco)/Amaral (preto)00:00000000000 / 00%0 / 00%0 / 00%0000
Oppermann00:00000000000 / 00%0 / 00%0 / 00%0000
P. Ferreira 00:00000000000 / 00%0 / 00%0 / 00%0000
Vitor00:00000000000 / 00%0 / 00%0 / 00%0000
Totais189:22944232291411903 / 650%29 / 4564%11 / 3829%1626130

RTG

AtletaMINPTSREBASSTOCROUERREFF+/-LLLL%2PT2PT%3PTs3PT%REOREDFLPFLT
Carlinhos 29:371641019-205 / 863%4 / 1527%1 / 250%1300
Richard37:531130007-400 / 00%1 / 714%3 / 838%0320
Felix14:37651013900 / 00%3 / 475%0 / 00%2300
Amador08:16310000300 / 00%0 / 00%1 / 250%0100
Omar33:11260102500 / 00%1 / 333%0 / 00%2420
Bueno23:42023012300 / 00%0 / 10%0 / 00%2010
Galvani22:53060004-100 / 00%0 / 20%0 / 10%2410
miguel marques de souza 00:00000000000 / 00%0 / 00%0 / 00%0000
Douglas 04:59000000000 / 00%0 / 00%0 / 00%0000
Vasquez14:08042033-200 / 00%0 / 30%0 / 50%0400
João Victor00:00000000000 / 00%0 / 00%0 / 00%0000
Lucas00:00000000000 / 00%0 / 00%0 / 00%0000
Totais189:163831716301105 / 863%9 / 3526%5 / 1828%92260
Legenda
  • MIN - Minutos jogados
  • PTS - Pontos
  • REB - Rebotes
  • ASS - Assistências
  • TOC - Tocos
  • ROU - Roubadas
  • ERR - Erros
  • EFF - Eficiência básica por Martin Manley (1986) = PTS + REB + AST + ROU + TOC − Arremessos errados - TO
  • +/- - Diferença de pontos quando o jogador está em quadra
  • LL - Lances livres convertidos / lances livres tentados
  • LL% - Lances livres percentual de acerto
  • 2PT - 2 pontos convertidos / 2 pontos tentados
  • 2PT% - 2 pontos percentual de acerto
  • 3PTs - 3 pontos convertidos / 3 pontos tentados
  • 3PT% - 3 pontos percentual de acerto
  • REO - Rebotes ofensivos
  • RED - Rebotes defensivos
  • FLP - Faltas pessoais
  • FLT - Faltas técnicas